Names |
Born |
Died |
| OCTROWSKOWI | ||
| Charles | born Abt 1917 | |
| Stanley | born Abt 1880 | |
| Stanley | born Abt 1914 | |
| Steve | born Abt 1915 | |
| OESTREICH | ||
| Maggie? | born 1874 | |
| Unknown | born Dec 1825 | |
| OESTREICHER | ||
| John | born Jan 1823 | |
| Lena | born Jan 1880 | |
| OESTRIKI | ||
| Alfred | born Abt 1922 | |
| Anna Mae | born Abt 1925 | |
| Edmund | born Abt 1924 | |
| Fred | born Abt 1888 | |
| Julian | born Abt 1919 | |
| William | born Abt 1921 | |
| ORKOWSKI | ||
| Michael | born Abt 1888 | |
| Stanislaus | born Abt 1919 | |
| Theodore | born Abt 1917 | |
| OSATKOWSKI | ||
| Andrew | born Abt 1896 | |
| OSKARSKI | ||
| Bill | born Abt 1884 | |
| OSOWSKI | ||
| Paul | ||
| OSTANSKI | ||
| Vasile | born Abt 1872 | |
| OSTARBASKI | ||
| Anthony | born Abt 1856 | |
| Anthony | born Abt 1892 | |
| Frank | born Abt 1898 | |
| Martha | born Abt 1900 | |
| OSTASZEWSKI | ||
| John | born Abt 1887 | |
| OSTAWSKI | ||
| Edward | born Abt 1913 | |
| Frank | born Abt 1915 | |
| Irene | born Abt 1915 | |
| Stanley | born Abt 1887 | |
| Stanley | born Abt 1911 | |
| Stefen | born Abt 1862 | |
| OSTEROSKY | ||
| Unknown | ||
| Leah | born Abt 1897 | |
| Nathan | born Abt 1890 | |
| OSTERZEWSKI | ||
| Unknown | ||
| Adelia | born Abt 1913 | |
| Alfreda | born 1916 | |
| Bernard | born Abt 1886 | |
| Carl | born Abt 1907 | |
| Hedwig | born Abt 1909 | |
| Lottie | born Abt 1918 | |
| Stanley | born Abt 1906 | |
| William | born Abt 1884 | |
| OSTOROSKI | ||
| Tony | born Abt 1887 | |
| OSTRAMISKI | ||
| Unknown | ||
| Walter | born Abt 1927 | |
| OSTRANSKI | ||
| Berltna? | born Abt 1886 | |
| Fred | born Abt 1860 | |
| OSTRARUSKY | ||
| Wlanty | born Abt 1890 | |
| OSTRASKY | ||
| Bernard | born Abt 1894 | |
| William | born Abt 1891 | |
| OSTRENSKY | ||
| Hyman | born Abt 1873 | |
| OSTREWSKI | ||
| Unknown | died Bef 1920 | |
| Agnes | born Abt 1906 | |
| Evelyn | born Abt 1908 | |
| OSTRKASKY | ||
| John | born Abt 1806 | |
| Joseph | born Abt 1902 | |
| OSTROENCKA | ||
| Unknown | ||
| Josephine | born Abt 1890 | |
| OSTROFSKI | ||
| Hedwig | born Abt 1918 | |
| OSTROIANSKI | ||
| Baroda | born Abt 1916 | |
| Sylvester | born Abt 1885 | |
| OSTROLECKI | ||
| Edward | born Abt 1926 | |
| Pearl | born Abt 1924 | |
| Waclaw | born Abt 1893 | |
| OSTROLITZKI | ||
| Anton | ||
| OSTROMENSKI | ||
| Andrew | ||
| Anthony | born Jan 1898 | |
| Emilia | born Aug 1896 | |
| John | born Jun 1873 | |
| John | born Abt 1883 | |
| Norbert | born Abt Apr 1910 | |
| Teresa | born Abt 1908 | |
| OSTROMINSKI | ||
| Unknown | ||
| Unknown | ||
| Alawichs | born Abt 1921 | |
| Anna | born Nov 1874 | |
| Anthony | born Abt 1898 | |
| Anthony | born Abt 1925 | |
| Bernice | born Abt 1922 | |
| John | ||
| Rose | born Abt 1902 | |
| William | born Abt 1904 | |
| William | born Abt 1904 | |
| William | born Abt 1929 | |
| OSTROMISKI | ||
| Adam | ||
| Christian | ||
| OSTRONSKI | ||
| Unknown | died Bef 1920 | |
| John | born Abt 1883 | |
| Mary | born Abt 1883 | |
| OSTROSCHSKI | ||
| Ambrose | born Abt 1893 | |
| OSTROSKA | ||
| Gina | born Abt 1889 | |
| OSTROSKI | ||
| Albert | born Abt 1928 | |
| Constance | born Abt 1922 | |
| Helen | born Abt 1909 | |
| Irene | born Abt 1915 | |
| John | born Abt 1890 | |
| Joseph | born Abt 1905 | |
| Joseph Jr | born Abt 1926 | |
| Mary | born Abt 1915 | |
| Robert | born Abt 1925 | |
| OSTROSKY | ||
| Unknown | ||
| Unknown | ||
| Alex | born Abt 1915 | |
| Anna Jr | born Abt 1927 | |
| Jacob | ||
| Joseph | born Abt 1905 | |
| Josephine | born Abt 1929 | |
| Mary | ||
| Paul | born Abt 1896 | |
| Vincent | born Abt 1916 | |
| Walter | born Abt 1891 | |
| OSTROSSKI | ||
| Unknown | ||
| Mike | born Abt 1889 | |
| OSTROUFFSKY | ||
| Joseph | ||
| OSTROUFFSSKY | ||
| Barnard | ||
| Martin | ||
| OSTROVSKI | ||
| Rosie | born Nov 1893 | |
| OSTROVSKY | ||
| Unknown | ||
| Anna | born Abt 1863 | |
| Anton | born Abt 1840 | |
| Anton | born Abt 1862 | |
| Elizabeth | born Abt 1827 | |
| Elizabeth | born Abt 1857 | |
| Ernestine | born Abt 1859 | |
| John | born Abt 1860 | |
| John | born Abt 1864 | |
| Joseph | born Abt 1868 | |
| Josephine | born Abt 1824 | |
| Maria | born Abt 1862 | |
| Martin | born Abt 1830 | |
| OSTROW | ||
| Arthur | born Oct 1898 | |
| Claa | born Mar 1890 | |
| Frank | born Sep 1888 | |
| Joseph | ||
| Joseph | born Apr 1863 | |
| Joseph | born Abt 1863 | |
| Martha | born Mar 1890 | |
| OSTROWACIKI | ||
| Frances | born Abt 1916 | |
| OSTROWECK | ||
| Unknown | ||
| Alexander | born Abt 1903 | |
| Chester | born Abt 1907 | |
| Edmond | born Abt 1905 | |
| OSTROWICKE | ||
| Nicholas | ||
| OSTROWICKI | ||
| Alvina | ||
| OSTROWIECKE | ||
| Bernice | born Abt 1919 | |
| Chester | born Abt 1923 | |
| Frank | born Abt 1895 | |
| Frank | born Abt 1922 | |
| OSTROWIECKI | ||
| Bernice | born Abt 1918 | |
| Irvin | born Abt 1913 | |
| Vincent | born Abt 1889 | |
| Wanda | born Abt 1923 | |
| OSTROWISKI | ||
| Alfred | born Abt 1928 | |
| Alwine | born Dec 1879 | |
| Casimir | born Abt 1905 | |
| OSTROWSHAK | ||
| Anton | born May 1899 | |
| Joseph | born May 1877 | |
| OSTROWSKA | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Ane | born Mar 1889 | |
| Anna | ||
| Anna | born Mar 1892 | |
| Antoni | born Abt 1877 | |
| Bara? | born Feb 1868 | |
| Bruno | born Abt 1912 | |
| Cecilia | born Abt 1891 | |
| Felisca | born Abt 1901 | |
| Franciszka | born Abt 1865 | |
| George | born Abt 1907 | |
| Julianna | born 25 Dec 1863 | |
| Kate | born Abt 1893 | |
| Klara | born Abt 1891 | |
| Marry | born Abt 1899 | |
| Nellie | ||
| Rose | born Abt 1907 | |
| Rozalia | born Abt 1872 | |
| Salomea | born Abt 1905 | |
| Stanislawa | born Abt 1890 | |
| Thula | born Abt 1907 | |
| Unknown | ||
| OSTROWSKI | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | died Bef Apr 1930 | |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Adam | born Abt 1891 | |
| Adam | born Abt 1894 | |
| Adam | born Abt 1890 | |
| Adam A | born Abt 1894 | |
| Adolph | born Abt 1879 | |
| Agnes Helen | born 8 Dec 1904 | died 5 Feb 1965 |
| Albert | born Abt 1915 | |
| Albert | born Abt 1922 | |
| Albert Frank "Sparky" | born 8 Nov 1907 | died 1 Feb 1984 |
| Alexander | ||
| Alexander | ||
| Alexander | ||
| Alexander | born 1861 | |
| Alexander | born 23 Sep 1893 | |
| Alexander | born Abt 1877 | |
| Alexander | born Abt 1905 | |
| Alexander | born Abt 1889 | |
| Alexander | born Abt 1884 | |
| Alexander A | born Abt 1892 | |
| Alfred | born Abt 1916 | |
| Alicx | born Abt 1912 | |
| Alina | born Abt 1904 | |
| Amelia | born Abt 1913 | |
| Andrew | born Abt 1874 | |
| Andrew | born Abt 1871 | |
| Anna | born Abt 1824 | died 5 Mar 1894 |
| Anna | born Abt 1865 | |
| Anna | born Jan 1882 | |
| Anna | born Nov 1890 | |
| Anna | born Abt 1901 | |
| Anna | born Abt 1916 | |
| Anna | born Abt 1900 | |
| Anna M | born Dec 1894 | |
| Anne | born Jul 1899 | |
| Annie | ||
| Anthon | born Abt 1916 | |
| Anthony | born Feb 1836 | |
| Anthony | ||
| Anthony | born Abt 1868 | |
| Anthony | born Abt 1904 | |
| Anthony | born Abt 1877 | |
| Anthony | born Abt 1894 | |
| Anthony | born Abt 1881 | |
| Anthony | born Abt 1897 | |
| Anthony | born Abt 1890 | |
| Anthony | born Abt 1892 | |
| Anthony | born Abt 1885 | |
| Anton | ||
| Anton | ||
| Anton | born 25 Jan 1890-25 Apr 1890 | died 12 May 1890-12 Jun 1900 |
| Antoni | born Abt 1893 | |
| Antoni | born Abt 1890 | |
| Antony | born Abt 1885 | |
| Arthur | born Oct 1890 | |
| Arthur | born Abt 1917 | |
| Arthur | born Abt 1927 | |
| Arthur | born Abt 1925 | |
| Arthur | born Abt 1921 | |
| August | ||
| August | ||
| August | born Abt 1844 | died 13 Oct 1893 |
| August | born Nov 1876 | |
| August | born Jan 1887 | |
| Augusta | born Abt 1876 | |
| Bala | born Abt 1905 | |
| Barney | born Jul 1895 | |
| Barney | born Jan 1864 | |
| Barney | born May 1887 | |
| Barney | born Abt 1883 | |
| Barney J | ||
| Beatrice | born Abt 1917 | |
| Benjiman | born Abt 1891 | |
| Bennie | born Abt 1907 | |
| Bernard | born Abt 1864 | |
| Bernard | ||
| Bernard | born Abt 1881 | |
| Bernard | born Abt 1917 | |
| Bernard | born Abt 1914 | |
| Bernard | born Abt 1914 | |
| Bernard J | ||
| Bernard J | ||
| Bernhard | ||
| Bernice | born Abt 1915 | |
| Berniece | born Abt 1926 | |
| Bertha | born Abt 1907 | |
| Bertha | born Abt 1917 | |
| Bertha Jr | born Abt 1904 | |
| Beu S | born Oct 1887 | |
| Boleslaw | born Abt 1888 | |
| Bronislaw | born Abt 1888 | |
| Bronislawa | born 18 Sep 1896 | |
| C Mat | born Abt 1889 | |
| Casimir | born Abt 1910 | |
| Casmere | born Abt 1914 | |
| Casmir | born Abt 1893 | |
| Catherine | born 24 Oct 1894 | |
| Cathrine | born Nov 1888 | |
| Cecelia | born Abt 1906 | |
| Cecelia | born 20 Dec 1913 | died 23 Aug 1971 |
| Cecilia | born 3 Apr 1891 | |
| Celia | born Abt 1905 | |
| Celia | born Abt 1918 | |
| Celia | born Abt 1904 | |
| Celia | born Abt 1915 | |
| Charles | born Abt 1894 | |
| Charles | born Abt 1920 | |
| Charles | born Abt 1880 | |
| Charles | born Abt 1887 | |
| Chester | born Abt 1914 | |
| Chester | born Abt 1919 | |
| Chester | born Abt 1912 | |
| Christine | born Abt 1924 | |
| Clara | born Sep 1889 | |
| Clara | born Abt 1909 | |
| Clara | born Abt 1908 | |
| Clara | born Abt 1892 | |
| Clara | born Abt 1918 | |
| Clara | born Abt 1913 | |
| Clarence | born Abt 1901 | |
| Conrad | born Abt 1915 | |
| Constantine | born Abt 1905 | |
| Cornelius | born Abt 1913 | |
| Cornelius F | born Abt 1888 | |
| Cyeglia | born Abt 1916 | |
| Daisy | born Abt 1901 | |
| Delphine | born Abt 1929 | |
| Delphine | born Abt 1927 | |
| Dolores | born Abt 1925 | |
| Dorothy | born Abt 1924 | |
| Dorothy | born Abt 1916 | |
| Dorothy | born Abt 1925 | |
| Dorthy | born Abt 1923 | |
| Eduarum | born 8 Sep 1900 | died Bef 22 Apr 1910 |
| Edward | born Abt 1906 | |
| Edward | born Abt 1915 | |
| Edward | born Abt 1912 | |
| Edward | born Abt 1905 | |
| Edward | born Abt 1918 | |
| Edward | born Abt 1866 | |
| Edward | born Abt 1918 | |
| Edward | born Abt 1915 | |
| Edward | born Abt 1911 | |
| Edward | born Abt 1926 | |
| Edward | born Abt 1906 | |
| Edward | born Abt 1923 | |
| Eleanor | born Abt 1918 | |
| Eleanor F | born Abt 1915 | |
| Elenore | born Abt 1915 | |
| Elinor | born 1930 | |
| Elisabeth | born Abt 1905 | |
| Elizabeth | born Abt 1909 | |
| Ethel | born Abt 1916 | |
| Eugene | born Abt 1913 | |
| Eugene | born Abt 1909 | |
| Eugenius | born Abt 1910 | |
| Felix | born Mar 1898 | |
| Felix | born Abt 1885 | |
| Felix | born Abt 1916 | |
| Felix | born Abt 1871 | |
| Felix J | born Abt 1899 | |
| Felixa | born Abt 1914 | |
| Florence | born Abt 1915 | |
| Florence | born Abt 1918 | |
| Frances | born 12 Sep 1891 | |
| Frances | born Abt 1896 | |
| Francis | born Abt 1912 | |
| Francis | born Abt 1910 | |
| Francis | born Abt 1893 | |
| Franck | born Abt 1863 | |
| Frank | born Abt 1828 | |
| Frank | died Bef 1890 | |
| Frank | ||
| Frank | ||
| Frank | ||
| Frank | ||
| Frank | ||
| Frank | ||
| Frank | ||
| Frank | ||
| Frank | ||
| Frank | ||
| Frank | born May 1898 | |
| Frank | born Sep 1862 | |
| Frank | born 8 Mar 1896 | |
| Frank | born 20 Sep 1898 | |
| Frank | born Abt 1873 | |
| Frank | born Abt 1886 | |
| Frank | born Abt 1903 | |
| Frank | born Abt 1914 | |
| Frank | born Abt 1883 | |
| Frank | born Abt 1896 | |
| Frank | born Abt 1848 | |
| Frank | born Abt 1871 | |
| Frank | born Abt 1899 | |
| Frank | born Abt 1923 | |
| Frank | born Abt 1923 | |
| Frank | born Abt 1881 | |
| Frank | born Abt 1903 | |
| Frank Jr | ||
| Franz | ||
| Franz | born Abt 1811 | died 8 Jul 1893 |
| Frederick | born Abt 1926 | |
| Genevieve | born Abt 1919 | |
| Genevieve | born Abt 1919 | |
| George | born Abt 1917 | died Abt 1917 |
| George | born Abt 1915 | |
| George | born Abt 1914 | |
| George | born Abt 1929 | |
| George | born Abt 1919 | |
| George Francis | born Abt 1920 | |
| Gertrude | born Abt 1901 | |
| Gertrude | born Abt 1908 | |
| Gertrude | born Abt 1916 | |
| Gust | born Abt 1895 | |
| Gustav | ||
| Harry | born Abt 1902 | |
| Harry | born Abt 1917 | |
| Harry | born Abt 1912 | |
| Harry | born Abt 1912 | |
| Harry A | born Abt 1922 | |
| Harry R | born Abt 1908 | |
| Helen | born Abt 1900 | |
| Helen | born Abt 1911 | |
| Helen | born Abt 1925 | |
| Helen | born Abt 1922 | |
| Helen | born Abt 1911 | |
| Helen M | born Apr 1891 | |
| Helen M | born 10 Apr 1918 | died 13 Dec 1994 |
| Helena | born Abt 1915 | |
| Henry | born Abt 1920 | |
| Henry | born Abt 1918 | |
| Henry | born Abt 1920 | |
| Henry | born Abt 1915 | |
| Herman | born Abt 1880 | |
| Heromin | born Abt 1916 | |
| Hirda | born Abt 1912 | |
| Ignace | born Abt 1888 | |
| Irena | born Abt 1922 | |
| Irene | born Abt 1916 | |
| Irene | born Abt 1916 | |
| Irene | born Abt 1914 |
Table of Contents | Surnames | Name List
This Web Site was Created 30 Jan 2009 with Legacy 7.0 from Millennia