Names |
Born |
Died |
| OSTROWSKI | ||
| Irene | born Abt 1923 | |
| Irene | born Abt 1925 | |
| Isabelle | born Abt 1904 | |
| Isadora | born Sep 1896 | |
| Jack | born Abt 1902 | |
| Jacob | born Abt 1858 | |
| Jacob | ||
| Jacob | ||
| Jacob | born Apr 1840 | |
| Jadwiga | born Aug 1896 | |
| James | born Abt 1891 | |
| Jane | born Abt 1916 | |
| Janette | born Abt 1923 | |
| Janina | born Abt 1909 | |
| Janina | born Abt 1919 | |
| Janine | born Abt 1919 | |
| Janusz | born Abt 1887 | |
| Je | born Abt 1918 | |
| Jennie | born Abt 1908 | |
| Jennie | born Abt 1916 | |
| Jennie | born Abt 1915 | |
| Jennie | born Abt 1921 | |
| Jenny | born Abt 1917 | |
| Jerome | born Abt May 1929 | |
| Joe | born Abt 1927 | |
| John | born Feb 1861 | |
| John | ||
| John | ||
| John | ||
| John | ||
| John | ||
| John | born May 1864 | |
| John | ||
| John | ||
| John | ||
| John | ||
| John | ||
| John | born Jun 1867 | |
| John | ||
| John | ||
| John | ||
| John | born Abt 1833 | died 19 Aug 1894 |
| John | died Bef 1893 | |
| John | born Abt 1857 | |
| John | born Oct 1888 | |
| John | born Jan 1843 | |
| John | born Aug 1886 | |
| John | born Jun 1895 | |
| John | born Dec 1892 | |
| John | born Mar 1865 | |
| John | born Sep 1870 | died Bef 1920 |
| John | born Mar 1900 | died Bef 1910 |
| John | born Jul 1892 | |
| John | born 25 Jan 1892 | |
| John | born Abt 1880 | |
| John | born Abt 1887 | |
| John | born Abt 1899 | |
| John | born Abt 1894 | |
| John | born Abt 1900 | |
| John | born Abt 1897 | |
| John | born Abt 1882 | |
| John | born Abt 1893 | |
| John | born Abt 1887 | |
| John | born Abt 1893 | |
| John | born Abt 1868 | |
| John | born Abt 1887 | |
| John | born Abt 1917 | |
| John | born Abt 1864 | |
| John | born Abt 1889 | |
| John | born Abt 1893 | |
| John | born Abt 1912 | |
| John | born Abt 1920 | |
| John | born Abt 1921 | |
| John | born Abt 1878 | |
| John | born Abt 1908 | |
| John | born Abt 1919 | |
| John | born Abt 1890 | |
| John | born Abt 1894 | |
| John | born Abt 1881 | |
| John | born Abt 1912 | |
| John D | born Jun 1891 | |
| John D | born Abt 1893 | |
| John Francis Sr | born 16 Jan 1902 | |
| John Jr | born Abt 1930 | |
| John Jr | born Abt 1920 | |
| Joice | born Abt 1924 | |
| Joseph | born Abt 1822 | |
| Joseph | ||
| Joseph | ||
| Joseph | ||
| Joseph | ||
| Joseph | ||
| Joseph | ||
| Joseph | born Abt 1862 | |
| Joseph | ||
| Joseph | ||
| Joseph | ||
| Joseph | born Abt 1822 | died 6 Aug 1893 |
| Joseph | born Apr 1886 | |
| Joseph | born Aug 1894 | |
| Joseph | born Sep 1898 | |
| Joseph | born Dec 1899 | |
| Joseph | born Oct 1898 | |
| Joseph | born Feb 1886 | |
| Joseph | born Abt 1886 | |
| Joseph | born Abt 1885 | |
| Joseph | born Abt 1876 | |
| Joseph | born Abt 1872 | |
| Joseph | born Abt 1918 | |
| Joseph | born Abt 1888 | |
| Joseph | born Abt 1887 | |
| Joseph | born Abt 1912 | |
| Joseph | born Abt 1901 | |
| Joseph | born Abt 1900 | |
| Joseph | born Abt 1886 | |
| Joseph | born Abt 1891 | |
| Joseph | born Abt 1882 | |
| Joseph | born Abt 1903 | |
| Joseph | born Abt 1902 | |
| Joseph | born Abt 1903 | |
| Joseph | born Abt 1924 | |
| Joseph | born Abt 1923 | |
| Joseph | born Abt 1894 | |
| Joseph | born Abt 1896 | |
| Joseph | born Abt 1888 | |
| Joseph | born Abt 1884 | |
| Joseph A | born Abt 1896 | |
| Joseph B | born Oct 1866 | |
| Joseph F | born Abt 1900 | |
| Joseph J | born Abt 1900 | |
| Joseph Jr | ||
| Joseph Jr | born Abt 1927 | |
| Joseph Jr | born Abt 1925 | |
| Joseph Jr | born Abt 1924 | |
| Joseph P. | born 1 Dec 1908 | died 15 Nov 2002 |
| Josephine | born Abt 1902 | |
| Josephine | born Abt 1922 | |
| Jozeph | born Abt 1888 | |
| Jozeph | born Abt 1915 | |
| Julia | born Sep 1879 | |
| Julia | born Abt 1908 | |
| June W | born Abt 1922 | |
| Kasper | born Abt 1907 | |
| Konstanty | born Abt 1923 | |
| Ladyslaus | born Dec 1894 | |
| Leo | born Abt 1883 | |
| Leo | born Abt 1883 | |
| Leon | born Abt 1882 | |
| Leon | born Abt 1926 | |
| Leon P | born 1906 | died 1960 |
| Leona | born Abt 1919 | |
| Leonard | born 6 Apr 1866 | |
| Leonarda | born 7 Jun 1894 | |
| Leongin | born Abt 1917 | |
| Lewis | born Abt 1895 | |
| Lilly | born Sep 1892 | |
| Lorraine | born Abt 1920 | |
| Lorraine | born Abt 1927 | |
| Lottie | born Abt 1903 | |
| Lucille | born Abt 1921 | |
| Lucille C | born 16 Aug 1912 | died 9 Oct 1981 |
| Ludomir | born Feb 1886 | |
| Ludwik | born Abt 1900 | |
| Lukasz | born Abt 1871 | |
| Marcella | born Abt 1926 | |
| Margaret | born Abt 1912 | |
| Margaret | born Abt 1919 | |
| Marie | born Abt 1913 | |
| Marie | born Abt 1913 | |
| Marion | born Abt 1913 | |
| Marion | born Abt 1894 | |
| Marion | born Abt 1865 | |
| Marta | born Oct 1882 | |
| Martha | born Mar 1894 | |
| Martha | born Abt 1903 | |
| Martha | born Abt 1911 | |
| Martin | born Aug 1861 | |
| Martin | ||
| Martin | ||
| Martin | ||
| Martin | ||
| Martin | born 24 Oct 1903 | died 8 Oct 1966 |
| Martin | born Abt 1898 | |
| Martin | born Abt 1892 | |
| Martin | born Abt 1880 | |
| Martin | born Abt 1884 | |
| Martin J | born Abt 1861 | |
| Martin J | ||
| Mary | born Abt 1863 | |
| Mary | born Aug 1894 | |
| Mary | born Jan 1893 | |
| Mary | born May 1891 | |
| Mary | born Abt 1906 | |
| Mary | born Abt 1897 | |
| Mary | born Abt 1919 | |
| Mary | born Abt 1918 | |
| Mary | born Abt 1914 | |
| Mary | born Abt 1908 | |
| Mary A | born Abt 1910 | |
| Mary Ann | born May 1893 | |
| Mary H | born Abt 1917 | |
| Mary J | born Abt 1925 | |
| Mary J? | born Abt 1920 | |
| Mateusz | born Abt 1862 | died Bef 1920 |
| Michel | born Abt 1887 | |
| Mieczgelano | born Abt 1917 | |
| Mike | born Abt 1892 | |
| Miter | born Abt 1897 | |
| Mromost? | born Abt 1900 | |
| Mudek? | born Abt 1919 | |
| Nellie | born Abt 1909 | |
| Nettie | born Abt 1898 | |
| Nick | born Jan 1845 | |
| Nickelos | born Abt 1900 | |
| Norman | born Abt 1918 | |
| Patrick | born Abt 1920 | |
| Patrick A | born Mar 1896 | |
| Paul | ||
| Paul | ||
| Paul | ||
| Paul | ||
| Paul | ||
| Paul | born Jun 1814 | |
| Paul | born 6 Apr 1866 | |
| Paul | born 27 Feb 1890 | |
| Paul "Happy" A. Sr. | born 24 Jan 1910 | died 10 May 1968 |
| Peter | ||
| Peter | born Abt 1891 | |
| Peter | born Abt 1916 | |
| Peter | born Abt 1883 | |
| Raymond | born Abt 1923 | |
| Raymond | born Abt 1924 | |
| Raymone | born Abt 1915 | |
| Richard A | born Abt 1923 | |
| Rigenald | born Abt 1926 | |
| Rita | born Abt 1925 | |
| Rosalie | born Abt 1917 | |
| Rose | born Apr 1900 | died Bef 1910 |
| Rose | born Nov 1872 | |
| Rozalia | born 27 Nov 1893 | |
| Ryta | born Abt 1919 | |
| Ryzak | born Abt 1920 | |
| Samuel | born Abt 1874 | |
| Shopha | born Abt 1912 | |
| Simion | ||
| Sophia | born Abt 1903 | |
| Sophia | born Abt 1888 | |
| Sophia | born 23 Aug 1912 | died 23 Aug 1912 |
| Sophie | born Abt 1917 | |
| Stanislaus | born Abt 1877 | |
| Stanislaw | born Abt 1882 | |
| Stanislawa | born May 1886 | |
| Stanislawa | born Abt 1911 | |
| Stanley | born Abt 1890 | |
| Stanley | born Abt 1897 | |
| Stanley | born Abt 1896 | |
| Stanley | born Abt 1885 | |
| Stanley | born Abt 1906 | |
| Stanley "Pete" B | born 25 Nov 1922 | died 20 Aug 1997 |
| Stella | born Abt 1916 | |
| Stella | born Abt 1917 | |
| Stephan | born Abt 1892 | |
| Stephania | born Abt 1904 | |
| Stephen | born Abt 1913 | |
| Stephen | born Abt 1892 | |
| Steve | born Abt 1917 | |
| Stieve | born Nov 1882 | |
| Szymon | born Abt 1876 | |
| Tadeusz | born Abt 1913 | |
| Theodore | born Abt 1907 | |
| Theodore | born Abt 1909 | |
| Theresa A | born Abt 1929 | |
| Thomas | born Abt 1886 | |
| Thomas | born Abt 1895 | |
| Thomas Jr | born Abt 1911 | |
| Tilly | born Abt 1903 | |
| Tony | born Abt 1901 | |
| Unknown | ||
| Valarius | born Abt 1897 | |
| Valentine | born Abt 1870 | |
| Veronica | born Abt 1921 | |
| Victor | born Abt 1893 | |
| Victor | born Abt 1893 | |
| Victor | born Abt 1921 | |
| Victor | born Abt 1917 | |
| Victoria | born Abt 1911 | |
| Victoria | born Abt 1918 | |
| Victoria | born Abt 1918 | |
| Vincent | born 5 Apr 1860 | died 7 May 1939 |
| Vincent | born Abt 1917 | |
| Vincent | born Abt 1889 | |
| Vincent | born Abt 1887 | |
| Vincent G | born 2 Apr 1915 | died 31 Jul 1980 |
| Virginia | born Abt 1918 | |
| Virginia | born Abt 1920 | |
| Vladista | born Abt 1889 | |
| Vorla | born Abt 1901 | |
| Waclaw | born Abt 1892 | |
| Wadislaus | born Abt 1882 | |
| Waleryan | born Dec 1890 | |
| Wallace | born Abt 1922 | |
| Walter | born Dec 1890 | |
| Walter | born Abt 1917 | |
| Walter | born Abt 1892 | |
| Walter | born Abt 1898 | |
| Walter | born Abt 1892 | |
| Walter | born Abt 1890 | |
| Walter | born Abt 1897 | |
| Walter | born Abt 1880 | |
| Walter | born Abt 1926 | |
| Walter | born Abt 1909 | |
| Walter | born Abt 1910 | |
| Walter "A Dapper Dan" | ||
| Wanda | born Abt 1915 | |
| Wanda | born Abt 1927 | |
| William | born Abt 1916 | |
| William | born Abt 1909 | |
| Wladyslawa | born Abt 1910 | |
| OSTROWSKY | ||
| Anthony | born Abt 1903 | |
| Anton | born Abt 1862 | |
| Frank | born Abt 1882 | |
| Hendrika | born Abt 1915 | |
| John | born Abt 1865 | |
| John | born Abt 1909 | |
| Joseph | born Abt 1867 | |
| Joseph | ||
| Joseph | born Abt 1894 | |
| Martin | born Abt 1830 | |
| Wanda | born Abt 1907 | |
| OSTRSRSKI? | ||
| Unknown | died Bef 1930 | |
| Anna | born Abt 1912 | |
| Frank | born Abt 1917 | |
| Joe | born Abt 1910 | |
| Mary | born Abt 1913 | |
| OTROMBKE | ||
| John | ||
| OTROMKE | ||
| Joseph |
Table of Contents | Surnames | Name List
This Web Site was Created 30 Jan 2009 with Legacy 7.0 from Millennia