Names |
Born |
Died |
| BACH | ||
| Bruno | born Abt 1910 | |
| Clara | born Abt 1912 | |
| Frank | born Abt 1882 | |
| Marsella | born Abt 1918 | |
| Rose | born 1902 | |
| BAYSE | ||
| Arthur A | born Abt 1926 | |
| Joseph F | born Abt 1895 | |
| Richard J | born Abt 1921 | |
| BRZOZKOWSKI | ||
| Jacob | ||
| BUDNIK | ||
| Frank | ||
| Joseph | ||
| Joseph | born Mar 1866 | |
| Lawrence | born 1849 | died WFT Est 1896-1941 |
| Weronika | born 5 May 1882 | died 23 Jul 1946 |
| BUSCH | ||
| August | born Abt 1877 | |
| Augusta | born Abt 1907 | |
| Augusta | born Abt 1911 | |
| Clara | born Abt 1903 | |
| Edward | born Abt 1901 | |
| Helen | born Abt 1905 | |
| John | born Abt 1900 | |
| Joseph | ||
| Mary | born Abt 1909 | |
| BUSH | ||
| Amanda E | ||
| BUTCHKOVSKI | ||
| Casper | born Mar 1820 | |
| Francis | born Mar 1822 | |
| Tufelia | born Aug 1867 |
Table of Contents | Surnames | Name List
This Web Site was Created 30 Jan 2009 with Legacy 7.0 from Millennia