Names |
Born |
Died |
| KAMINCZKI | ||
| Martin | ||
| KAPEA | ||
| Andrew | born Aug 1837 | |
| Frank | born Nov 1876 | |
| Stanislaus | born May 1879 | |
| KATAWICZ | ||
| Unknown | ||
| Rosie | born Abt 1890 | |
| KLEBBA | ||
| Anton | ||
| KLUSZEWSKI | ||
| Unknown | ||
| KLUZA | ||
| Andrew | ||
| KOMORNIK | ||
| Michael | born Abt 1871 | |
| Minnie | born Abt 1896 | |
| KOPERSKI | ||
| Unknown | ||
| Edward | born Abt 1905 | |
| Walter | born Abt 1901 | |
| KORGAL | ||
| Frank Bernard Sr. | born 24 Jul 1892 | died 12 Jul 1936 |
| KOWALSKI | ||
| Frank | ||
| KRAKOWIAK | ||
| Genevieve Barbra | born 16 Sep 1922 | |
| KROL | ||
| Michael | ||
| KRUSZINSKI | ||
| Frances | born Abt 1889 | |
| John | born 3 Oct 1887 | |
| Joseph | born 20 Mar 1900 | |
| Peter | born 30 May 1860 | |
| Peter | born 19 Aug 1893 | |
| Victor | born 1 Sep 1896 | |
| KRZEWINSKI | ||
| Frances Nancy | born 12 Aug 1904 | died 27 May 1984 |
| KRZYZNIAK | ||
| Albert | ||
| KUZMA | ||
| Johanna | born 24 Dec 1895 | died 23 Dec 1971 |
Table of Contents | Surnames | Name List
This Web Site was Created 30 Jan 2009 with Legacy 7.0 from Millennia